标准 | 标准名 | 标准部分 | 发布年限 | 整车 | 零部件 |
95/54/EC EMC & Compliance Journal | Commission Directive 95/54/EC of 31 October 1995 adapting to technical progress Council Directive 72/245/EEC on the approximation of the laws of the Member States relating to the suppression of radio interference produced by spark-ignition engines fitted to motor vehicles and amending Directive 70/156/EEC on the approximation of the laws of the Member States relating to the type-approval of motor vehicles and their trailers (The old Automotive EMC Directive) | 1 | 1995 | 适用 | 适用 |
2004/104/EC | Commission Directive 2004/104/EC of 14 October 2004 adapting to technical progress Council Directive 72/245/EEC on the approximation of the laws of the Member States relating to the suppression of radio interference produced by spark-ignition engines fitted to motor vehicles and amending Directive 70/156/EEC on the approximation of the laws of the Member States relating to the type-approval of motor vehicles and their trailers
(The Automotive EMC Directive) | 1 | 2004 | 适用 | 适用 |
2004/104/EC Corrigenda | Corrigendum to Commission Directive 2004/104/EC of 14 October 2004 adapting to technical progress Council Directive 72/245/EEC relating to the radio interference (electromagnetic compatibility) of vehicles and amending Directive 70/156/EEC on the approximation of the laws of the Member States relating to the type-approval of motor vehicles and their trailers. (13th November 2005) | 1 | 2004 | 适用 | 适用 |
2005/83/EC | Commission Directive 2005/83/EC of 23 November 2005 amending, for the purposes of their adaptation to technical progress, Annexes I, VI, VII, VIII, IX and X to Council Directive 72/245/EEC relating to the radio interference (electromagnetic compatibility) of vehicles (Updated references for 2004/104/EC) | 1 | 2005 | 适用 | 适用 |
2006/28/EC | Commission Directive 2006/28/EC of 6 March 2006 amending, for the purposes of their adaptation to technical progress, Council Directive 72/245/EEC of 20 June 1972 relating to the radio interference (electromagnetic compatibility) of vehicles and Council Directive 70/156/EEC on the approximation of the laws of the Member States relating to the type-approval of motor vehicles and their trailers (Further updates to 2004/104/EC) | 1 | 2006 | 适用 | 适用 |
标准 | 标准名 | 标准部分 | 发布年限 | 整车 | 零部件 |
SAE J551 | Performance levels and methods of measurement of electromagnetic compatibility of vehicles, boats (up to 15m) and machines (50Hz to 18GHz) | 1 | Apr 02 | Y
适用 | 不适用 |
Test limits and methods of measurement of radio disturbance characteristics of vehicles, motorboats and spark-ignited engine-driven devices | 2 | Mar 94 |
Test limits and methods of measurement of radio disturbance characteristics of vehicles and devices, broadband and narrowband, 150kHz to 1000MHz | 4 | May 00 |
Performance levels and methods of measurement of magnetic and electric field strength from electric vehicles, broadband, 9kHz to 30MHz | 5 | Dec 97 |
Vehicle electromagnetic immunity- off-vehicle source | 11 | Sep 00 |
Vehicle electromagnetic immunity- on-board transmitter simulation | 12 | Sep 96 |
Vehicle electromagnetic immunity- bulk current injection | 13 | Jun 03 |
Vehicle electromagnetic immunity- electrostatic discharge(ESD) | 15 | Jul 02 |
Vehicle electromagnetic immunity- power line magnetic fields | 17 | May 03 |
SAE J1113 | Electromagnetic compatibility measurement procedures and limits for vehicle components (except aircraft) (50Hz to 18GHz) | 1 | Apr 02 | 不适用 | 适用 |
Electromagnetic compatibility measurement procedures and limits for vehicle components (except aircraft) – conducted immunity, 30Hz to 250kHz- all leads | 2 | Sep 96 |
Conducted immunity, 250kHz to 500MHz, direct injection of radio frequency (RF) power | 3 | Nov 95 |
Immunity to radiated electromagnetic fields - bulk current injection (BCI) method | 4 | Feb 98 |
Immunity to conducted transients on power leads | 11 | Mar 00 |
Electrical interference by conduction and coupling - coupling clamp | 12 | Oct 00 |
Immunity to electrostatic discharge | 13 | Aug 02 |
Immunity to electromagnetic fields, 10kHz to 18GHz, absorber-lined chamber | 21 | Jan 98 |
Immunity to radiated magnetic fields | 22 | Nov 03 |
Immunity to radiated electromagnetic fields, 10kHz to 200MHz Crawford TEM cell and 10kHz to 5GHZ wideband TEM cell | 24 | May 00 |
Immunity to radiated electromagnetic fields, 10kHz to 500MHz - tri-plate line method | 25 | Feb 99 |
Immunity to AC power line electric fields | 26 | Jul 01 |
Immunity to radiated electromagnetic fields - reverberation method | 27 | Feb 95 |
Limits and methods of measurement of radio disturbance characteristics of components and modules for the protection of receivers used on board vehicles | 41 | May 00 |
Conducted transient emissions | 42 | Sep 00 |
一、汽车、电动汽车整车与零部件电磁兼容测试的基本内容:
测试类型 | 测试方法 |
辐射发射RE (Radiated Emission)暗室法(Anechoic Chamber) | CISPR 12
30M-1GHz@3m,10mCISPR 25
150k-2.5GHz@1m |
传导发射CE (Conducted Emission) | CISPR 25
150k-108MHz |
传导瞬变发射CTE (Conducted Transient Emission) | ISO 7637-2 幅度要求(Amplitude Limit) |
辐射抗扰度RI (Radiated Immunity)TEM 小室法(TEM Cell) | ISO 11452-3
1-400MHz |
辐射抗扰度RI (Radiated Immunity)暗室法(Anechoic Chamber) | ISO 11452-2 80MHz-18GHz@1m ≥25V/m |
传导抗扰度CI (Conducted Emission)BCI法(Bulk Current Injection) | ISO 11452-4
0.1-1000MHz@150mA
|
辐射抗扰度RI (Radiated Immunity)带状线法(Strip Line) | ISO 11452-5 1-400MHz@200V/mA
|
静电放电ESD( Electrostatic Discharge) | ISO 10605
±8kV/ ±25kV |
传导瞬变抗扰度CTI (Conducted Transient Immunity) | ISO7637-2/-3 1/2a/2b/3a/3b/4/5a/5b-112/150V |
为针对更实际的车厂电磁兼容测试内容, 我们进一步比较有代表的美系、德系、日系车厂的主要测试内容如下:
三、主流车厂电磁兼容测试内容比较
测试项目 | 国际标准 | 美系(福特) | 德系(大众) | 日系(日产) |
辐射抗扰度RI带状线法 | ISO 11452-5 | ---------- | TL 82166 | --------- |
传导抗扰度CI BCI法 | ISO 11452-4 | ES-XW7T-1A278-AC | TL 82166 | 28401NDS02 |
传导瞬变抗扰度CTI电源线 | ISO7637-21/2a/2b/3a/3b/4/5a/5b | ES-XW7T-1A278-AC | TL 820664/4b/3a/3b/6/2/1/5b | 28401NDS02 |
传导瞬变抗扰度CTI信号线 | ISO7637-33a/3b | ES-XW7T-1A278-AC | TL 823663a/3b/1/2 | 28401NDS02 |
静电放电ESD | ISO 10605 | ES-XW7T-1A278-AC | TL 82466 | 28401NDS02 |
测试项目/标准 | 美系(福特) | 德系(大众) | 日系(日产) |
辐射发射RE150k-2.5GHz@1m | RE 310150K-2GHz@1m | 同CISPR25 | 同CISPR25等级较高 | |
传导发射CE150k-108MHz | CE 420 | 同CISPR25 | 100 kHz~108 MHz | |
传导瞬变发射CTE+100/-150v | CE410 | 与 1/2/3a/3b/4 比照 | +/- 200 V/μs、+/- 30 A/μs | |
辐射抗扰度RIALSE 25-100v/m | RI114400-2000MHz100-70v/m | 80M-3GHz100v/m | 200MHz-2GHz60V/m-200V/m | |
辐射抗扰度RITEM法 | -------- | 1-400MHz200v/m | ------------ | |
辐射抗扰度RI带状线法 | ---------- | 1-400MHz@200V/m | ----------- | |
传导抗扰度CI BCI法0.1-1000MHz@150mA
| RI 1121-400MHz@100mA | 同 ISO11452-4400-3000MHz@150mA,100mA | 60mA-200 mA | |
传导瞬变抗扰度CTI电源线 | CI 220与7637-2 波形有改变方向 | 同7637-2波形,幅度有改变 | 同7637-2波形,幅度有改变,特殊波形增加 | |
传导瞬变抗扰度CTI信号线 | CI 220 | 同7637-3波形 | 同7637-3波形+变种 | |
静电放电ESD ±8kV/ ±25kV | CI 280同ISO10605 | 同ISO10605 | ±4kV / ±15kV | |
我们从上述车厂内容比较,可日看出:无论对于汽车、混合动力、纯电动汽车,汽车电子EMC标准的适用一越来越趋同,少部分车厂延续了过去独有的做法(日系、美系中一部分),但未来会逐渐一致······